Our Products
Payload / Sensor Option

Ai-V210
Vertical Take-off Landing (VTOL)
Industrial Grade High Portability Photogrammetry UAV Platform | |
---|---|
Mission Role | Aerial Mapping |
Flight Distance | 60 km (up to 1,000 ha per flight w/ GSD 10cm/pixel) |
Camera Payload | RGB (Sony A5100) |
Photo Resolution | 24.0 MP Single Frame |
Video Capability | Yes - (1080p60) |
Wingspan | 2.2 meter |
Propulsion System | Electric Motor (Battery) |
Take-Off | Vertical Take-off/Landing |
Endurance | Up to 60 Minutes |
Communication Range | 10 km default, 25 km optional |
Capacity | up to 4,000 ha/day |
Ai-V330
Vertical Take-off Landing (VTOL)
Industrial Grade High Durability Photogrammetry UAV Platform | |
---|---|
Mission Role | Aerial Mapping & Surveillance |
Flight Distance | 150 km ; 300 km (w/o FI ; w/ FI ) |
Camera Payload | RGB (Sony A7R) / Surveillance Optical Zoom |
Photo Resolution | 42.0 MP Single Frame |
Video Capability | Yes - (1080p60) |
Wingspan | 3.4 meter |
Propulsion System | Hybrid (Engine + Electric) |
Take-Off | Vertical Take-off/Landing |
Endurance | Up to 2 hours ; 4 hours (w/o FI; FI ) |
Communication Range | 25 km default, 50 km optional |
Payload / Sensor Option

Payload / Sensor Option

Ai300
Horizontal Take-off Landing (HTOL)
Industrial Grade High Portability Photogrammetry UAV Platform | |
---|---|
Mission Role | Aerial Mapping |
Flight Distance | 30 km (up to 500 ha per flight) |
Camera Payload | RGB (Sony A5100) |
Photo Resolution | 24.0 MP Single Frame |
Video Capability | Yes - (1080p60) |
Wingspan | 1.5 Meter |
Propulsion System | Electric Motor (Battery) |
Take-Off | Launcher |
Endurance | Up to 40 Minutes |
Communication Range | 10 km default, 25 km optional |
Capacity | up to 2,000 ha/day |
Ai450 ER
Horizontal Take-off Landing (HTOL)
Industrial Grade High Productivity Photogrammetry UAV Platform | |
---|---|
Mission Role | Aerial Mapping |
Flight Distance | 60 km (up to 1,000 ha per flight) |
Camera Payload | RGB (Sony A5100) |
Photo Resolution | 24.0 MP Single Frame |
Video Capability | Yes - (1080p60) |
Wingspan | 2,4 meter |
Propulsion System | Electric Motor (Battery) |
Take-Off | Launcher |
Endurance | Up to 60 Minutes |
Communication Range | 10 km default, 25 km optional |
Capacity | up to 5,000 ha/day |
Payload / Sensor Option

Payload / Sensor Option

AiHV8
Vertical Take-off Landing (VTOL)
All-in-one Ultra Portable Multi Mission UAV Platform | |
---|---|
Mission Role | Mapping/Surveillance/Inspection |
Flight Distance | Up to 5km |
Camera Payload Options | RGB Camera w/ 30x Zoom Capability/ Thermal Inspection Camera/ Mirrorless 24MP Camera/ |
Streaming Capability | Real-time Streaming |
Length | 70 cm |
Propulsion System | Electric Motor (Battery) |
Rotor Number and Configuration | 8 w/ V-Shape Arm |
Endurance | Up to 10 minutes |
Communication Range | 5 km default |
Capacity | Can cover up to 1000ha or 5 km Corridor Line |
Ai10L
Vertical Take-off Landing (VTOL)
Medium Capacity Spray / Spread Mission UAV Platform | |
---|---|
Mission Role | Crop Spraying |
Flight Distance | Up to 1 km |
Flying Height | 0 – 30 meter |
Tank Capacity | 10 Liter |
Arm Length Opened | 1,4 meter |
Material | Carbon Fiber & Aluminum |
Propulsion System | Electric Motor (Battery) |
Rotor Number | 6 Rotors |
Nozzle | 2 Units Centrifugal |
Spray Length | 4 meter |
Endurance | Up to 15 minutes |
Capacity | Up to 0.8 ha per flight |
Packing Dimension | 72 x 65 x 65 cm |
Ai15L
Vertical Take-off Landing (VTOL)
Big Capacity Spray / Spread Mission UAV Platform | |
---|---|
Mission Role | Crop Spraying |
Flight Distance | Up to 1 km |
Flying Height | 0 – 30 meter w/ Terrain Radar |
Tank Capacity | 15 Liter |
Arm Length S/L | 1,71 / 2,68 meter |
Propulsion System | Electric Motor (Battery) |
Rotor Number | 8 Rotors |
Nozzle | 4 Units High Pressure |
Spray Length | 6 meter |
Endurance | Up to 15 minutes |
Capacity | Up to 1 ha per flight |
Packing Dimension | 80 x 80 x 84 cm |
Ai-300J
Multirole Target Drone
Military Purpose High Maneuverability Target UAV Platform | |
---|---|
Mission Role | Aerial Mapping & Surveillance |
Target Weapon | Surface-to-Air , Air-to-Air Weapon System |
Payload | Flares, Smoke Generator, Radar Reflector, Miss Distance Indicator |
Typical Cruise Speed | 350 km/h |
Wingspan | 3 meter |
Propulsion System | Jet Engine |
Endurance | Up to 60 minutes (economic cruise) |
Maximum Altitude | 8000 meter |
Effective Range | Up to 30 kilometer |
Take Off Method | Rocket Booster |
Recovery | Parachute |
Feature | Autonomous flight with waypoints High Maneuverability Automatic Failsafe System (Return to Base) Large Surface Area |
Payload / Sensor Option
After choosing the right UAV, then it’s also important to choose the right payload. Depending on mission role of the platform, and what kind of output that client needs, our UAV platform can manage and fly with customable sensors.
![]() | ![]() | ![]() | ![]() |
Role Thermal Inspection, Leaking Detection | Role Agriculture Health Mapping | Role Aerial RGB Mapping | Role Close Range Inspection, Ultra Detail Inspection |
Sensor Type Uncooled; LWIR | Sensor Type Multispectral | Sensor Type CMOS | Sensor Type BSI-CMOS |
Spectral Band 7.5 – 13.5 µm | Spectral Band Blue, Green, Red, Rededge , Near Infrared | Sensor Size APS-C | Sensor Size 1 / 2.3” |
Resolution 640 x 512 | Resolution 3.6 MP all Bands | Resolution 24.0 MP | Resolution 18.0 MP |
Feature Radiometric Thermal | Image Size
1280 x 960 | Image Size
6000 x 4000 | Image Size
4896 x 3672 |
Frame Rate 8.3 Hz | Video - | Video Yes up to 1080p60 | Video Yes up to 1080p60 |
Focal Length
19 mm | GSD
8 cm/px (120m) | Focal Length
20 mm | Focal Length
24 mm – 720 mm |
Output Technology

Orthophoto

DSM

Contour Map

Vector Map

Thermal Image

Gradient Map
Contact us
Enquiry/Appointment
Or call — +60 12-695 6060